x | x-coordinate (subpixel accurate) |
y | y-coordinate (subpixel accurate) |
z | z-coordinate (plane where centrosome intensity is maximal) |
t | Frame Number |
objID | unique ID of detected object |
trID | ID of the trajectory to which the object belongs |
cellName |
P0, P1, … encoded as integer as follows: P0(1),P1(2),AB(3),P2(4),EMS(5),ABp(6),ABa(7),cellst8(8),cellst16(9),cellst32(10),cellst64(11),P3(12), C(13),E(14),MS(15),ABpl(16),ABpr(17),ABal(18),ABar(19), P4(20), D(21), Ca(22),Cp(23),intestine(24), MSa(25),MSp(26),ABprp(27),ABpra(28),ABplp(29),ABpla(30),ABarp(31),ABara(32),ABalp(33),ABala(34) |
side | 1 – posterior, 2 – anterior |
NEBD | time point (frame number) where the nuclear envelope breakdown (NEBD) occurs in the respective cell |
normTime | time (in seconds) relative to NEBD |
radius | centrosome radius [nm] (based on elliptical Gaussian fit, corrected for non-Gaussian profiles, corrected for the point spread function) |
totalInt2D | total intensity in the centrosome’s z-plane [arbitrary units] |
bgLevel | average cytoplasmic background intensity in the centrosome’s z-plane [arbitrary units] |
mx | x-coordinate (subpixel accurate) |
my | y-coordinate (subpixel accurate) |
sigma_p | standard deviation along the principal (i.e. major) axis |
sigma_m | standard deviation along the minor axis |
gaussMult | peak height of the Gaussian |
gaussAdd | additive offset (i.e. background level in the immediate vicinity of the centrosome) |
gaussRho | orientation of the major axis [in degrees] |
gaussAdd | additive offset (i.e. background level in the immediate vicinity of the centrosome) |
fromMixtureFit |
0 – simple fit (one Gaussian) 1 – mixture fit tried, but not accepted 2 – the Gaussian parameters are based on a two-component mixture fit |